| POS | P | W | D | L | PTS | |
|---|---|---|---|---|---|---|
| 1 | Lads Club U14 | 12 | 10 | 0 | 2 | 30 |
| 2 | Tenbury United U14 | 11 | 10 | 0 | 1 | 30 |
| 3 | Presteigne U14 | 11 | 10 | 0 | 1 | 30 |
| 4 | Wellington U14 | 13 | 6 | 0 | 7 | 18 |
| 5 | Ledbury Swifts Wanderers U14 | 13 | 4 | 0 | 9 | 12 |
| 6 | Pegasus Arrows U14 | 13 | 4 | 0 | 9 | 12 |
| 7 | Ross Juniors U14 | 9 | 3 | 0 | 6 | 6 * |
| 8 | Leominster Minors Colts U14 | 12 | 0 | 0 | 12 | 0 |
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 19/02/12 | Lads Club U14 | 12 - 1 | Pegasus Arrows U14 |
| L | 19/02/12 | Ross Juniors U14 | 1 - 7 | Ledbury Swifts Wanderers U14 |
| L | 19/02/12 | Tenbury United U14 | 10 - 0 | Leominster Minors Colts U14 |
| L | 19/02/12 | Wellington U14 | 2 - 3 | Presteigne U14 |
Latest News
BBC News