| POS | P | W | D | L | PTS | |
|---|---|---|---|---|---|---|
| 1 | Leominster Minors U10 | 11 | 6 | 4 | 1 | 22 |
| 2 | Weobley U10 | 11 | 7 | 1 | 3 | 22 |
| 3 | Bromyard U10 | 11 | 6 | 2 | 3 | 20 |
| 4 | Lads Club Lions U10 | 11 | 5 | 2 | 4 | 17 |
| 5 | Ross Juniors Colts U10 | 12 | 4 | 5 | 3 | 17 |
| 6 | Hinton Colts U10 | 11 | 3 | 3 | 5 | 12 |
| 7 | Golden Valley U10 | 10 | 3 | 2 | 5 | 11 |
| 8 | FC Phoenix U10 | 11 | 0 | 1 | 10 | 1 |
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 21/01/12 | FC Phoenix U10 | 1 - 2 | Lads Club Lions U10 |
| L | 21/01/12 | Hinton Colts U10 | 2 - 3 | Bromyard U10 |
| L | 21/01/12 | Leominster Minors U10 | 3 - 0 | Golden Valley U10 |
| L | 21/01/12 | Ross Juniors Colts U10 | 3 - 1 | Weobley U10 |
Latest News
BBC News